- Product Type
- Insecticide
- Active Ingredient
- Spirotetramat 240 g/L
- Formulation Type
- Suspension concentrate (SC)
- Pack Size
- 3 L
10 L
20 L - Chemical Group
- 23
Movento is a powerful, innovative insecticide for the control of sucking pests – including silverleaf whitefly and various aphid, scale and thrips pests – in a range of vegetable crops, citrus, stone fruit, mangoes, grapes, apples and cotton. Movento is also registered for diamondback moth larvae control in brassicas. Movento is better able to control sucking pests ‘hiding’ on the covered inner leaves that other insecticides can’t reach. Movento is highly compatible with IPM production systems, being ‘soft’ on most beneficial species when used as directed.
Controls aphids, scale and thrips
Being "soft" on most beneficals, when used as directed
Application | Usage | Notes |
---|---|---|
Beans - Green | Western flower thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Celery | Western flower thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chillis | Western flower thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Peppers | Western flower thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Tomatoes | Western flower thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Mangoes | White (common) mango scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | White louse scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Beans - Green | Tomato Thrips (Frankliniella schultzei) | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Celery | Tomato Thrips (Frankliniella schultzei) | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Celery | Plague Thrips (Thrips imagines) | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Grapes - Table | Plague Thrips (Thrips imagines) | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Pome Fruit | Tuber Mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Grapes - Table | Tuber Mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Stone Fruit | Tuber Mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Grapes - Table | Grapevine Scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Grapes - Table | Northern Plague Thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Pome Fruit | San Jose scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Stone Fruit | San Jose scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Stone Fruit | Black Cherry Aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Stone Fruit | Black peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chicory (Leaves) | Brown sowthistle aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Endive | Brown sowthistle aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Head | Brown sowthistle aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Head/Leaf | Brown sowthistle aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Leaf | Brown sowthistle aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Radicchio (Italian chicory) | Brown sowthistle aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Broccoli | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Broccolini | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Brussels Sprouts | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cabbages | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cauliflower | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese Broccoli | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Kohlrabi | Cabbage aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | Citrus mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Mangoes | Citrus mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Passionfruit | Citrus mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Sweet Corn | Corn aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Celery | Cotton aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cotton | Cotton aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cucurbits | Cotton aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chicory (Leaves) | Currant lettuce aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Endive | Currant lettuce aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Head | Currant lettuce aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Head/Leaf | Currant lettuce aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Leaf | Currant lettuce aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Radicchio (Italian chicory) | Currant lettuce aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Beans - Green | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Broccoli | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Broccolini | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Brussels Sprouts | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cabbages | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Capsicums (Sweet peppers) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Tomatoes | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Vegetables - Leafy | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Vegetables - Leafy - Brassica | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Watercress | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Mustard/s - Leafy | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Peas - Garden/Green | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Peppers | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Radicchio (Italian chicory) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Rucola (Rocket) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Spinach | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Kohlrabi | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Komatsuma (Spinach mustard) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Head | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Head/Leaf | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Lettuce - Leaf | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Mibuna | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cucurbits | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Egg plant | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Endive | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Indian Mustard - Gai choy/Am soi | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Indian Mustard Cabbage - Kai choi | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Kale | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese Cabbage - Wombok/Pe-tsai/Haksukai | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese Flat Cabbage - Tatsoi | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese Flowering Cabbage (Choisum) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese White Cabbage - Buk choy | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese White Cabbage (Pak-choi) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cress (Garden) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cauliflower | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Celery | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chard (Silverbeet) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chicory (Leaves) | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chillis | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese Broccoli | Green peach aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | Kelly's citrus thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Pome Fruit | Longtailed mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Grapes - Table | Longtailed mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Stone Fruit | Longtailed mealybug | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Onions | Onion (Cotton seedling) thrips | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | Pink wax scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Mangoes | Pink wax scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Mangoes - Post-harvest | Pink wax scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | Purple (Mussel) scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | Red scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Passionfruit | Red scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Beans - Green | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Broccoli | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Broccolini | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Brussels Sprouts | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cabbages | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Capsicums (Sweet peppers) | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Egg plant | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Kohlrabi | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Peas - Garden/Green | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Peppers | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Sweet Potatoes | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Tomatoes | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cauliflower | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Potatoes | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chillis | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Chinese Broccoli | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cotton | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Cucurbits | Silverleaf (Poinsettia) whitefly | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Citrus | Soft brown scale | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Pome Fruit | Woolly aphid | Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Product | Comment |
---|---|
Activist® Zinc | Physically compatible. |
Activist ZN Max | Physically compatible. |
Activist ZN Max + Supa Bor Plus + Oxydul DF | Physically compatible. Constant agitation required. On standing, settlement occurs. |
Activist ZN Max + Supa Bor Plus + Dithane DF | Physically compatible. Constant agitation required because Dithane DF is not completely dispersible and settles quickly. |
Amitraz® 200 EC | Physically compatible. Should not be used or stored overnight without agitation, otherwise irreversible settlement wil occur. |
Antracol® Fungicide Spray | Physically compatible. Constant agitation required. On standing, settlement will occur. |
Blue Shield® DF Copper Fungicide | Physically compatible. |
Bugmaster® Flowable 500 SC | Physically compatible. |
Calcium Nitrate | Physically compatible. |
Confidor 200 SC Insecticide | Physically compatible. Should not be used or stored overnight without agitation, otherwise irreversible settlement will occur. |
Decis Options® Insecticide | Physically compatible. Constant agitation required. On standing, irreversible settlement occurs. |
Dimethoate® 400 EC | Physically compatible. |
Dipterex® | Physically compatible. |
Ethrel 720 Growth Regulator | Physically compatible. |
Folimat® 800 Insecticide | Physically compatible. Constant agitation required. On standing, irreversible settlement occurs. |
Grocal® MGB | Physically compatible. |
High PK Ultra | Physically compatible. |
Intruder® 225 SL | Physically compatible. Constant agitation required. On standing, irreversible settlement occurs. |
Kelpak® | Physically compatible. Not compatible at 4°C soft water. Constant agitation required. On standing, irreversible |
Larvin® 375 Insecticide | Physically compatible. Should not be used or stored overnight without constant agitation, otherwise irreversible settlement will occur. |
Lebaycid® Insecticide Spray | Physically compatible. |
Liberty® 200 Herbicide | Physically compatible. Should not be used or stored overnight without constant agitation, otherwise irreversible settlement will occur. |
Lineout® | Physically compatible. Constant agitation required. On standing, irreversible settlement occurs. |
Lorsban® 500 EC | Physically compatible. |
Mag Flo | Physically compatible. |
Nitro-Humus 323 | Physically compatible. |
Nitro Iron | Physically compatible. Constant agitation required. On standing, irreversible settlement occurs. |
Pirotechnica® | Physically compatible. |
Pitstop® | Physically compatible. |
Pitstop Plus | Physically compatible. |
Polyphos® | Physically compatible. |
Polyphos | Physically compatible. |
Potnitrate® | Physically compatible. |
Premium® | Physically compatible. |
Reaction® | Physically compatible. |
Supa® Bor | Physically compatible. |
Supa Humus 26 | Physically compatible. Constant agitation required. On standing, settlement occurs. |
Supa Iron | Physically compatible. |
Supa K 30 | Physically compatible. |
Supa Link | Physically compatible. |
Supa Mag | Physically compatible. |
Supa Stick Oil | Physically compatible. Constant agitation required. On standing, separation occurs. |
Supa Trace Advance | Physically compatible. |
Supracide® 400 EC | Physically compatible. |
Swift Spray® Adjuvant | Physically compatible. |
Thiodan® 350 EC | Physically compatible. |
Thirty Thirty® | Physically compatible. |
Tri-Base® Blue | Physically compatible. |
Urea® | Physically compatible. |
Question | Answer |
---|---|
1 Which pests does Movento control? | Movento provides excellent levels of control against a broad spectrum of the most important and difficult to control sucking and rasping pests in a range of crop segments, including aphids, whiteflies, thrips and scale pests. . For more information, please refer to the product label, the different crop guides or contact Bayer CropScience. |
2 Why does Movento fit well in IPM programs? | Movento is soft on beneficial organisms and pollinators and features an excellent profile when used in conjunction with a wide variety of beneficial arthropod predators and parasitoids. Furthermore, Movento is also highly compatible as a tank-mix partner. |
3 In what way does the mode of action of Movento differ from that of earlier chemistry in controlling pests? | Movento acts by inhibiting the synthesis of lipids in the insects' biochemical systems (lipid biosynthesis inhibitor). Lipids are particularly significant as fundamental components for the manufacture of membranes in insects, which form the basic structural architecture for every cell in an insect's body. In order to grow, insects need to create great quantities of new membranes. When lipid supply is interfered with, by ingestion of the active ingredient of Movento (spirotetramat), the basic requisites for insect growth are limited so the insect cannot grow and eventually dies in most cases. Since this is not a rapid process, at least 7 days and often more is needed before evidence of activity begins to show. It is important to apply Movento early in the life cycle of pests, when they are activiely feeding to allow for this gradual progression to full efficacy. So, in comparison to early chemistry, Movento does not provide a fast knockout to all insects on the plant – rather it works gradually on harmful pests, while being soft on beneficial insects. |
4 What does “2-way systemicity” mean? | After Movento has been applied to the crop, the active ingredient, spirotetramat, penetrates into the leaf tissue. There the active ingredient is mobile via both plant transport systems, the xylem and phloem. As such, Movento is “2-way systemic” in the plant, providing coverage to both new growth and hard to reach areas of the plant, e.g. the head of a lettuce which traditional insecticides struggle to reach. This is a unique capability, and means that Movento can achieve some things not possible with any other current products. Being mobile through both xylem and phloem plant transport systems, Movento provides not only long lasting, effective protection to all areas of the plant, but can also protect new shoots growing after application. |
5 How should I apply Movento? | Movento is best applied as a foliar spray with good attention to achieving thorough coverage. Penetration into the leaf is necessary before it can become accessible to the feeding activity of sap sucking pest insects. Good penetration generally requires a suitable adjuvant. Temperature and spray volume are other factors which influence the rate of this process. Very high spray volumes (2500 L/ha or more) can enhance immediate uptake of the active ingredient, but for volumes less than this, adequate uptake requires the use of appropriate penetrant adjuvants. Higher temperatures generally increase the rate of uptake also. Movento can be slow to develop full efficacy, however is also capable of very long residual control. For management of insecticide resistance, Movento should not be applied more than 3 times per crop. For more information on application rates for different crops, and for information on suitable adjuvant partners, please see the crop specific guides and refer to the product label. |
6 Can I tank-mix Movento with other products? | Movento is highly compatible as a tank-mix partner and provides long lasting control of a broad range of sucking pests in targeted crops. However, because Movento needs a suitable adjuvant to achieve adequate penetration into leaf tissue in most situations, there may be issues complicating the compatibility and crop safety of Movento in mixtures which are brought about by the specific adjuvant. In all cases, please refer to the recommendations contained within the crop guides or the product label for details regarding the use of adjuvants and/or tank-mixtures. |
Thank you for your submission.