- Product Type
- Seed Treatments
- Active Ingredient
- Metalaxyl 61.4 g/L
Penflufen 38.4 g/L
Prothioconazole 76.8 g/L - Formulation Type
- Flowable concentrate for seed treatment
- Pack Size
- 10 L
100 L
1000 L - Chemical Group
- 4
7
3
EverGol Energy is a broad-spectrum fungicidal seed treatment from Bayer. It combines the proven disease control of penflufen with the systemic activity of prothioconazole and metalaxyl. It has a wide label rate range and can be applied as a seed treatment, and in some situations, in-furrow. It has a broad set of label claims providing control or suppression of a number of the major seed and soil borne diseases.
Including flag smut (seed and soil borne) in wheat, loose smut (wheat, barley triticale and oats), covered smut (barley), and common bunt in wheat
seed borne fusarium head blight and white grain disorder (wheat & barley)
Range from 65 to 260 mL/ 100 kg seed
Application (crop) | Usage (problem) | Notes |
---|---|---|
Barley | Loose smut (Ustilago spp.) control | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Barley | Covered smut (Ustilago segetum) control | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Barley | Crown rot suppression, natural field infestation (Fusarium pseudograminearum) | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Barley | Pythium root rot (Pythium spp.) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Barley | Rhizoctonia root rot (Rhizoctonia solani) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Barley | Seed borne fusarium head blight and crown rot (Fusarium spp.) suppression | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Oats | Loose smut (Ustilago spp.) control | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Oats | Crown rot suppression, natural field infestation (Fusarium pseudograminearum) | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Oats | Pythium root rot (Pythium spp.) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Oats | Rhizoctonia root rot (Rhizoctonia solani) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Triticale | Loose smut (Ustilago spp.) control | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Triticale | Crown rot suppression, natural field infestation (Fusarium pseudograminearum) | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Triticale | Pythium root rot (Pythium spp.) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Triticale | Rhizoctonia root rot (Rhizoctonia solani) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Loose smut (Ustilago spp.) control |
Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Flag smut, seed and soil borne (Urocystis agropyri) control |
Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Common bunt (Tilletia spp.) control | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Crown rot suppression, natural field infestation (Fusarium pseudograminearum) | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Pythium root rot (Pythium spp.) suppression |
In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Rhizoctonia root rot (Rhizoctonia solani) suppression | In-furrow or seed treatment. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | Seed borne fusarium head blight and crown rot (Fusarium spp.) suppression | Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Wheat | White grain disorder (Eutiarosporella spp.) suppression |
Seed treatment only. Registered in NT, Qld, NSW, Vic, SA, Tas, WA, ACT |
Product | Comment |
---|---|
Flexi - N | Yes |
Yara-N42 SL | Yes |
MAXAM FLO | No - Evergol Energy separates to the top of the mix rapidly and agglomerates form |
Intake Hiload Gold SC | Yes |
Black Label Zn SL (N 11% P 11.5% Zn 1%) | Yes |
Lokomotive SL (27%K, 3%N) | Yes |
ACTIVIST ZINC | Yes |
AWAKEN ST | Yes |
BAYTAN T FLOWABLE 154 FS | Yes |
BSN SUPERSTRIKE FERTILISER | No - This mix is not recommended because of the pH |
Cruiser Opti SE (Syngenta) | Yes |
FENITROTHION 1000 EC | Yes |
FLEXI N | Yes |
GAUCHO 600 FS | Yes |
GAUCHO 600 FS; JOCKEY STAYER | Yes |
Inteco Seed Treatment | Yes |
JOCKEY STAYER | Yes |
K-OBIOL COMBI | Yes |
RAXIL T FLOWABLE 29 FS | Yes |
SMARTRACE ZINC | No -The two products are incompatible. The mix congeals. |
Thank you for your submission.