- Product Type
- Herbicide
- Active Ingredient
- Pyroxasulfone 480 g/L
- Formulation Type
- Soluble concentrate
- Pack Size
- 10.5 L
- Chemical Group
- 15
Sakura Flow is a convenient 480 SC liquid formulation that offers the same infield performance as Sakura 850 WG for pre-emergent control of key weeds including annual ryegrass, barley grass, annual phalaris, silver grass and toad rush in wheat (except durum wheat), triticale, chickpeas, field peas and lupins. It also provides suppression of brome grass (Bromus diandrus only) and wild oats. Available in quality, user friendly packaging in a range of pack sizes.
Long residual control up to 12 weeks
Application | Usage | Notes |
---|---|---|
Chickpeas | Annual phalaris | |
Chickpeas | Annual ryegrass | |
Chickpeas | Barley grass | |
Chickpeas | Brome grass | |
Chickpeas | Silver grass | |
Chickpeas | Toad rush | |
Chickpeas | Wild oats | |
Field peas | Annual phalaris | |
Field peas | Annual ryegrass | |
Field peas | Barley grass | |
Field peas | Brome grass | |
Field peas | Silver grass | |
Field peas | Toad rush | |
Field peas | Wild oats | |
Lentils | Annual phalaris | |
Lentils | Annual ryegrass | |
Lentils | Barley grass | |
Lentils | Brome grass | |
Lentils | Silver grass | |
Lentils | Toad rush | |
Lentils | Wild oats | |
Lupins | Annual phalaris | |
Lupins | Annual ryegrass | |
Lupins | Barley grass | |
Lupins | Brome grass | |
Lupins | Silver grass | |
Lupins | Toad rush | |
Lupins | Wild oats | |
Triticale | Annual phalaris | |
Triticale | Annual ryegrass | |
Triticale | Barley grass | |
Triticale | Brome grass | |
Triticale | Silver grass | |
Triticale | Toad rush | |
Triticale | Wild oats | |
Wheat (not durum wheat) | Annual phalaris | |
Wheat (not durum wheat) | Annual ryegrass | |
Wheat (not durum wheat) | Barley grass | |
Wheat (not durum wheat) | Brome grass | |
Wheat (not durum wheat) | Silver grass | |
Wheat (not durum wheat) | Toad rush | |
Wheat (not durum wheat) | Wild oats |
Thank you for your submission.